Size | Bust (cm) | Waist (cm) | Hips (cm) | Tops Length (cm) | Shorts Length (cm) | Trousers Length (cm) |
---|---|---|---|---|---|---|
XS | 76-81 | 61-66 | 86-91 | 58-61 | 30-32 | 95-100 |
S | 82-87 | 67-72 | 92-97 | 62-64 | 32-34 | 100-105 |
M | 88-93 | 73-78 | 98-103 | 65-67 | 34-36 | 105-110 |
L | 94-99 | 79-84 | 104-109 | 68-70 | 36-38 | 110-115 |
XL | 100-105 | 85-90 | 110-115 | 71-73 | 38-40 | 115-120 |
XXL | 106-111 | 91-96 | 116-121 | 74-76 | 40-42 | 120-125 |
Notes:
- Bust: Measure around the fullest part of the bust while keeping the tape comfortably loose.
- Waist: Measure around the natural waistline, the narrowest part of the waist, keeping the tape slightly loose.
- Hips: Measure around the fullest part of the hips and buttocks, keeping the feet together.
- Tops Length: Measure from the highest point of the shoulder to the bottom edge of the top.
- Shorts Length: Measure from the waistband to the bottom edge of the shorts.
- Trousers Length: Measure from the waistband to the bottom edge of the trousers.